January 2024:
Unknown: 9 (0.5%)
Firefox 3.5.5: 4 (5.6%)
Chrome 114.0.0.0: 4 (3.2%)
Chrome 110.0.0.0: 2 (3%)
Chrome 74.0.3729.169: 2 (1.3%)
|
February 2024:
Chrome 114.0.0.0: 22 (17.6%)
Firefox 3.5.5: 9 (12.5%)
Chrome 121.0.0.0: 4 (8%)
Chrome 74.0.3729.169: 4 (2.7%)
Unknown: 4 (0.2%)
Chrome 110.0.0.0: 2 (3%)
|
March 2024:
Chrome 97.0.4692.71: 231 (99.6%)
Chrome 110.0.0.0: 26 (38.8%)
Unknown: 14 (0.8%)
Firefox 3.5.5: 4 (5.6%)
Chrome 114.0.0.0: 4 (3.2%)
Chrome 121.0.0.0: 3 (6%)
Chrome 74.0.3729.169: 2 (1.3%)
|
April 2024:
Unknown: 36 (2.1%)
Chrome 121.0.0.0: 13 (26%)
Chrome 114.0.0.0: 6 (4.8%)
Chrome 74.0.3729.169: 4 (2.7%)
Chrome 110.0.0.0: 2 (3%)
Firefox 3.5.5: 2 (2.8%)
|
May 2024:
Unknown: 134 (7.6%)
Chrome 104.0.0.0: 27 (55.1%)
Firefox 3.5.5: 21 (29.2%)
Chrome 74.0.3729.169: 14 (9.3%)
Chrome 114.0.0.0: 8 (6.4%)
Chrome 110.0.0.0: 7 (10.4%)
Chrome 121.0.0.0: 6 (12%)
|
June 2024:
Unknown: 519 (29.6%)
Chrome 74.0.3729.169: 40 (26.7%)
Chrome 114.0.0.0: 17 (13.6%)
Chrome 110.0.0.0: 12 (17.9%)
Chrome 121.0.0.0: 11 (22%)
Firefox 3.5.5: 9 (12.5%)
Chrome 104.0.0.0: 6 (12.2%)
|
July 2024:
Unknown: 172 (9.8%)
Chrome 74.0.3729.169: 28 (18.7%)
Chrome 114.0.0.0: 20 (16%)
Chrome 126.0.0.0: 13 (22.4%)
Chrome 104.0.0.0: 10 (20.4%)
Chrome 121.0.0.0: 9 (18%)
Firefox 3.5.5: 8 (11.1%)
Chrome 110.0.0.0: 5 (7.5%)
|
August 2024:
Unknown: 223 (12.7%)
Chrome 74.0.3729.169: 40 (26.7%)
Chrome 114.0.0.0: 26 (20.8%)
Chrome 126.0.0.0: 21 (36.2%)
Chrome 110.0.0.0: 10 (14.9%)
Firefox 3.5.5: 10 (13.9%)
Chrome 104.0.0.0: 6 (12.2%)
Chrome 121.0.0.0: 2 (4%)
|
September 2024:
Unknown: 642 (36.6%)
Chrome 126.0.0.0: 24 (41.4%)
Chrome 114.0.0.0: 18 (14.4%)
Chrome 74.0.3729.169: 16 (10.7%)
Firefox 3.5.5: 5 (6.9%)
Chrome 121.0.0.0: 2 (4%)
Chrome 110.0.0.0: 1 (1.5%)
Chrome 97.0.4692.71: 1 (0.4%)
|
|
|
|
642
577.8
513.6
449.4
385.2
321
256.8
192.6
128.4
64.2
0
|