Notice: Undefined index: ERRORS in /home/emdek/www/estats.emdek.cba.pl/estats/index.php on line 42
eStats :: Technical - Browser versions

Browser versions

121.

Opera 9.0 Opera 9.0

7

0.11%

122.

Internet Explorer 5.0 Internet Explorer 5.0

7

0.11%

123.

Chrome 50.0.2661.102 Chrome 50.0.2661.102

7

0.11%

124.

Chrome 65.0.3400.0 Chrome 65.0.3400.0

7

0.11%

125.

Chrome 52.0.2777.35 Chrome 52.0.2777.35

7

0.11%

126.

Chrome 66.0.3359.66 Chrome 66.0.3359.66

7

0.11%

127.

Chrome 65.0.3325.88 Chrome 65.0.3325.88

7

0.11%

128.

Chrome 64.0.3282.140 Chrome 64.0.3282.140

7

0.11%

129.

Mozilla 109 Mozilla 109

6

0.1%

130.

Opera 12.17 Opera 12.17

6

0.1%

131.

Chrome 52.0.2743.116 Chrome 52.0.2743.116

6

0.1%

132.

IceWeasel 2.0.0.6 IceWeasel 2.0.0.6

6

0.1%

133.

Safari 12.0.2 Safari 12.0.2

6

0.1%

134.

Chrome 38.0.2125.111 Chrome 38.0.2125.111

6

0.1%

135.

Chrome 107.0.0.0 Chrome 107.0.0.0

6

0.1%

Sum: 6.1K  
Year  
 
January 2022:
Unknown: 81 (20.5%)
Internet Explorer 6.0: 53 (17.8%)
Chrome 90.0.4430.85: 20 (6.9%)
Chrome 81.0.4044.138: 14 (6.2%)
Chrome 90.0.4430.72: 11 (4.6%)
Chrome 66.0.3359.181: 9 (7%)
Chrome 90.0.4430.93: 2 (1.3%)
February 2022:
Unknown: 44 (11.1%)
Chrome 66.0.3359.181: 11 (8.6%)
Chrome 81.0.4044.138: 9 (4%)
Chrome 90.0.4430.72: 7 (2.9%)
Chrome 90.0.4430.85: 7 (2.4%)
Internet Explorer 6.0: 2 (0.7%)
Chrome 96.0.4664.110: 1 (0.7%)
Chrome 90.0.4430.93: 1 (0.6%)
March 2022:
Unknown: 35 (8.8%)
Chrome 66.0.3359.181: 19 (14.8%)
Chrome 96.0.4664.110: 6 (4.2%)
Chrome 90.0.4430.93: 5 (3.2%)
Chrome 81.0.4044.138: 4 (1.8%)
Chrome 90.0.4430.72: 3 (1.3%)
Chrome 90.0.4430.85: 3 (1%)
Internet Explorer 6.0: 2 (0.7%)
April 2022:
Unknown: 30 (7.6%)
Chrome 66.0.3359.181: 12 (9.4%)
Internet Explorer 6.0: 9 (3%)
Chrome 96.0.4664.110: 8 (5.6%)
Chrome 81.0.4044.138: 6 (2.6%)
Chrome 90.0.4430.72: 6 (2.5%)
Chrome 90.0.4430.93: 4 (2.5%)
Chrome 90.0.4430.85: 4 (1.4%)
May 2022:
Unknown: 33 (8.3%)
Chrome 66.0.3359.181: 32 (25%)
Chrome 81.0.4044.138: 16 (7%)
Chrome 96.0.4664.110: 10 (7%)
Chrome 90.0.4430.85: 9 (3.1%)
Chrome 90.0.4430.93: 7 (4.5%)
Chrome 90.0.4430.72: 7 (2.9%)
Internet Explorer 6.0: 6 (2%)
June 2022:
Unknown: 40 (10.1%)
Chrome 81.0.4044.138: 28 (12.3%)
Chrome 66.0.3359.181: 26 (20.3%)
Chrome 90.0.4430.85: 17 (5.9%)
Internet Explorer 6.0: 12 (4%)
Chrome 96.0.4664.110: 7 (4.9%)
Chrome 90.0.4430.93: 6 (3.8%)
Chrome 90.0.4430.72: 4 (1.7%)
Chrome 103.0.0.0: 1 (0.3%)
July 2022:
Internet Explorer 6.0: 78 (26.2%)
Chrome 81.0.4044.138: 50 (22%)
Unknown: 44 (11.1%)
Chrome 96.0.4664.110: 38 (26.6%)
Chrome 90.0.4430.85: 31 (10.8%)
Chrome 90.0.4430.72: 25 (10.5%)
Chrome 66.0.3359.181: 18 (14.1%)
Chrome 90.0.4430.93: 13 (8.3%)
Chrome 103.0.0.0: 10 (3.4%)
August 2022:
Chrome 103.0.0.0: 87 (29.6%)
Chrome 96.0.4664.110: 57 (39.9%)
Internet Explorer 6.0: 56 (18.8%)
Chrome 90.0.4430.85: 50 (17.4%)
Chrome 90.0.4430.72: 43 (18%)
Unknown: 42 (10.6%)
Chrome 81.0.4044.138: 31 (13.7%)
Chrome 90.0.4430.93: 19 (12.1%)
Chrome 66.0.3359.181: 1 (0.8%)
September 2022:
Chrome 103.0.0.0: 70 (23.8%)
Internet Explorer 6.0: 47 (15.8%)
Chrome 90.0.4430.72: 42 (17.6%)
Chrome 90.0.4430.85: 27 (9.4%)
Chrome 90.0.4430.93: 24 (15.3%)
Chrome 81.0.4044.138: 18 (7.9%)
Unknown: 13 (3.3%)
Chrome 96.0.4664.110: 2 (1.4%)
October 2022:
Chrome 103.0.0.0: 54 (18.4%)
Chrome 90.0.4430.85: 40 (13.9%)
Chrome 90.0.4430.72: 30 (12.6%)
Chrome 81.0.4044.138: 27 (11.9%)
Internet Explorer 6.0: 22 (7.4%)
Chrome 90.0.4430.93: 18 (11.5%)
Unknown: 18 (4.5%)
Chrome 96.0.4664.110: 14 (9.8%)
November 2022:
Chrome 103.0.0.0: 44 (15%)
Chrome 90.0.4430.85: 42 (14.6%)
Chrome 90.0.4430.72: 31 (13%)
Chrome 90.0.4430.93: 26 (16.6%)
Chrome 81.0.4044.138: 19 (8.4%)
Internet Explorer 6.0: 10 (3.4%)
Unknown: 5 (1.3%)
December 2022:
Chrome 90.0.4430.85: 38 (13.2%)
Chrome 90.0.4430.93: 32 (20.4%)
Chrome 90.0.4430.72: 30 (12.6%)
Chrome 103.0.0.0: 28 (9.5%)
Unknown: 11 (2.8%)
Chrome 81.0.4044.138: 5 (2.2%)
Internet Explorer 6.0: 1 (0.3%)
87
78.3
69.6
60.9
52.2
43.5
34.8
26.1
17.4
8.7
0
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC  

Summary

 

Sum

Most

Average

Least

Unknown

396

81

33

0

Chrome 103.0.0.0

294

87

24.5

0

Chrome 90.0.4430.85

288

50

24

0

Internet Explorer 6.0

298

78

24.83

0

Chrome 90.0.4430.72

239

43

19.92

0

Chrome 81.0.4044.138

227

50

18.92

0

Chrome 90.0.4430.93

157

32

13.08

0

Chrome 96.0.4664.110

143

57

11.92

0

Chrome 66.0.3359.181

128

32

10.67

0